车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
现代 H1箱式车 | 08/03 - / | |||
H-1 Box 2.5 CRDi | 2497 | Box | 01/07 - / | |
H-1 Box 2.5 CRDi | 2497 | Box | 08/03 - / | |
现代 H1商务车 (KMF) | 12/02 - / | |||
H-1 Bus (KMF) 2.5 D | D4BB | 2476 | Bus | 10/97 - / |
H-1 Bus (KMF) 2.5 CRDi | 2497 | Bus | 12/02 - / | |
H-1 Bus (KMF) 2.5 CRDi | 2497 | Bus | 06/06 - / | |
H-1 Bus (KMF) 2.5 CRDi 4WD | 2497 | Bus | 12/02 - / | |
现代 圣达菲SUV (SM) | 08/03 - / | |||
SANTA FÉ (SM) 2.0 | G4BP | 1997 | Closed Off-Road Vehicle | 08/01 - / |
SANTA FÉ (SM) 2.0 CRDi | D4EA | 1991 | Closed Off-Road Vehicle | 08/01 - / |
SANTA FÉ (SM) 2.0 CRDi 4x4 | D4EA | 1991 | Closed Off-Road Vehicle | 04/01 - / |
SANTA FÉ (SM) 2.4 16V | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.4 16V | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.4 16V 4x4 | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.4 16V 4x4 | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.7 V6 4x4 | G6BA-G | 2656 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.0 CRDi 4x4 | 1991 | Closed Off-Road Vehicle | 08/03 - / | |
现代 特杰MPV (FO) | 09/00 - / | |||
TRAJET (FO) 2.0 | G4JP-G | 1997 | MPV | 03/00 - / |
TRAJET (FO) 2.0 | 1975 | MPV | 01/04 - / | |
TRAJET (FO) 2.0 CRDi | D4EA | 1991 | MPV | 04/01 - / |
TRAJET (FO) 2.7 V6 | 2656 | MPV | 09/00 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |