◆ 我们是世界上刹车片及刹车蹄片资料最全的专业汽配网站。
◆ 专业刹车片/刹车蹄片网站建设,让您的网站拥有详细的产品数据。
◆ 我们做的不仅仅是网站,我们还提供所有刹车片及刹车蹄片的产品数据。

号码搜索:

 

ACDelco刹车片与TEXTAR刹车片对照号码表

关键字:ACDelco刹车片,TEXTAR刹车片
本文所列ACDelco刹车片与TEXTAR刹车片对照号码表,收集于ACDelco公司的官方资料,并未进行任何校对工作。请浏览者使用时注意。
ACDelco号码TEXTAR号码ACDelco号码TEXTAR号码ACDelco号码TEXTAR号码
AC439781D20645 145 0 4AC440083D20576 155 0 4AC440181D21125 145 0 4
AC440481D20870 150 0 4AC440581D20856 140 0 5AC440781D21158 160 0 4
AC441581D21099 170 0 4AC441681D20863 172 0 4AC441781D20956 140 0 4
AC441881D21252 150 0 5AC442181D20895 145 0 4AC442281D20895 145 0 5
AC442281D21127 145 0 5AC442581D21093 174 2 5AC442781D20911 150 0 5
AC443081D20359 180 0 4AC443381D21190 175 0 5AC443381D21862 180 0 5
AC443681D21344 160 0 5AC443981D21209 194 1 5AC444181D20083 175 0 5
AC444381D21245 174 0 5AC444581D21372 150 0 4AC444781D21322 150 0 5
AC445081D21378 150 0 5AC445381D21319 130 0 5AC445981D21140 157 0 4
AC446081D21237 150 0 5AC446381D21277 150 0 5AC446581D20899 130 0 5
AC446981D20944 150 0 4AC447281D21338 140 0 5AC447581D20959 150 0 5
AC447881D20919 183 1 5AC448181D20961 172 1 4AC448181D20961 172 3 4
AC448281D21100 170 2 5AC448781D21725 170 0 5AC449281D21154 195 0 5
AC449481D20968 203 0 5AC449681D20402 142 0 4AC450181D21055 179 1 4
AC450281D20009 150 0 4AC450981D20162 154 0 4AC451182D21089 150 0 5
AC451585D20074 100 0 4AC451681D21553 140 0 5AC451981D21559 125 0 4
AC452084D20073 173 0 4AC452181D20564 140 0 4AC452581D21563 130 0 5
AC452981D20780 134 0 4AC453081D20741 192 1 5AC453285D20253 164 0 5
AC453481D21694 173 0 5AC454681D21250 156 0 5AC454881D21278 170 0 5
AC454881D21904 169 0 5AC455181D21766 148 0 4AC455581D21046 145 0 4
AC455881D21185 194 2 5AC456084D20207 130 0 4AC456084D20714 130 0 4
AC456181D21515 180 0 5AC456381D21312 130 0 5AC456581D21518 170 1 4
AC456781D21520 180 1 5AC457081D21385 133 1 4AC457081D21385 139 1 4
AC457481D21273 195 0 5AC457481D21492 195 0 5AC457781D21153 160 0 4
AC458581D21573 140 1 5AC458781D20755 150 0 4AC458881D21948 136 0 5
AC459481D21754 165 0 5AC459885D20228 185 0 4AC460087D20344 150 0 4
AC460181D21650 150 0 4AC460281D20173 145 0 4AC460283D20034 150 0 4
AC460283D20173 145 0 4AC460285D21035 155 0 4AC460381D20239 150 0 5
AC460781D21347 170 0 5AC460888D20228 152 0 4AC460981D20641 150 0 5
AC461181D20034 150 0 5AC461381D20912 150 0 5AC461581D20579 144 0 5


2009-07-28 09:45:13